Primary tabs
Revisions allow you to track differences between multiple versions of your content, and revert back to older versions.
Revision | Operations | |
---|---|---|
04-17-25 by ripal121 | current revision | |
02-7-25 by ripal121 ripal121 replaced Intermittent HD assumes high-flux hemodialysis. CRRT assumes CVVHD with ultrafiltration rate 2L/h and residual native GFR with Intermittent HD assumes high-flux hemodialysis. CRRT assumes CVVHD with ultrafiltration rate 2L/h and residual native GFR < 10 mL/min. via Scanner Search and Replace module. | ||
02-7-25 by ripal121 ripal121 replaced Intermittent HD with Intermittent HD assumes high-flux hemodialysis. CRRT assumes CVVHD with ultrafiltration rate 2L/h and residual native GFR < 10 mL/min. via Scanner Search and Replace module. | ||
02-7-25 by conan.macdougal... [email protected] replaced For detailed view of dialysis dosing and evidence, see <a href="https://idmp.ucsfsitebuilder.acsitefactory.com/content/ucsf-adult-antimicrobial-dosing-dialysis-reference-document">Dosing in Hemodialysis</a> document.</p> with via Scanner Search and Replace module. | ||
11-4-24 by [email protected] | ||
09-1-23 by ripal121 | ||
09-1-23 by ripal121 | ||
09-1-23 by ripal121 | ||
09-1-23 by ripal121 | ||
08-31-23 by ripal121 | ||
08-31-23 by ripal121 | ||
08-31-23 by ripal121 | ||
08-31-23 by ripal121 | ||
08-31-23 by ripal121 | ||
08-31-23 by kaipe | ||
08-31-23 by kaipe | ||
08-31-23 by kaipe | ||
08-31-23 by kaipe | ||
08-31-23 by kaipe | ||
08-31-23 by ripal121 | ||
08-31-23 by ripal121 | ||
08-31-23 by ripal121 | ||
08-31-23 by ripal121 | ||
08-31-23 by ripal121 | ||
08-31-23 by ripal121 |
Dosing Weights
Dosing: Adult Antimicrobial Dosing, Non-dialysis
Indication | Dose | Notes |
---|---|---|
Amebic meningoencephalitis |
< 45 kg: 50 mg PO twice daily with food >= 45 kg: 50 mg PO three times daily with food |
No renal adjustment |
Leishmaniasis |
30-44 kg: 50 mg PO twice daily with food >= 45 kg: 50 mg PO three times daily with food |
No renal adjustment |
Dosing: Antimicrobial Dosing in Intermittent & Continuous Hemodialysis
Indication |
Intermittent Hemodialysis |
Continuous Hemodialysis |
---|---|---|
Amebic meningoencephalitis |
< 45 kg: 50 mg PO twice daily with food >= 45 kg: 50 mg PO three times daily with food (no adjustment for hemodialysis) |
< 45 kg: 50 mg PO twice daily with food >= 45 kg: 50 mg PO three times daily with food (no adjustment for hemodialysis) |
Leishmaniasis |
30-44 kg: 50 mg PO twice daily with food >= 45 kg: 50 mg PO three times daily with food (no adjustment for hemodialysis) |
30-44 kg: 50 mg PO twice daily with food >= 45 kg: 50 mg PO three times daily with food (no adjustment for hemodialysis) |
Dialysis Notes
Restricted to ID or Antimicrobial Stewardship with exceptions:
1) Continuation of therapy
ZSFG: Non-formulary
References:
https://www.accessdata.fda.gov/drugsatfda_docs/label/2014/204684s000lbl.pdf