Primary tabs
Revisions allow you to track differences between multiple versions of your content, and revert back to older versions.
| Revision | Operations | |
|---|---|---|
| 08-7-25 by kaipe | current revision | |
| 06-6-25 by luai 6/6/26 AL - added dosing for Gram-negative Bloodstream Infection | ||
| 02-7-25 by ripal121 ripal121 replaced Intermittent HD assumes high-flux hemodialysis. CRRT assumes CVVHD with ultrafiltration rate 2L/h and residual native GFR with Intermittent HD assumes high-flux hemodialysis. CRRT assumes CVVHD with ultrafiltration rate 2L/h and residual native GFR < 10 mL/min. via Scanner Search and Replace module. | ||
| 02-7-25 by ripal121 ripal121 replaced Intermittent HD with Intermittent HD assumes high-flux hemodialysis. CRRT assumes CVVHD with ultrafiltration rate 2L/h and residual native GFR < 10 mL/min. via Scanner Search and Replace module. | ||
| 02-7-25 by conan.macdougal... [email protected] replaced For detailed view of dialysis dosing and evidence, see <a href="https://idmp.ucsfsitebuilder.acsitefactory.com/content/ucsf-adult-antimicrobial-dosing-dialysis-reference-document">Dosing in Hemodialysis</a> document.</p> with via Scanner Search and Replace module. | ||
| 08-12-20 by conan.macdougal... | ||
| 08-12-20 by conan.macdougal... | ||
| 08-12-20 by conan.macdougal... | ||
| 08-12-20 by conan.macdougal... | ||
| 08-12-20 by conan.macdougal... | ||
| 07-10-20 by [email protected] | ||
| 07-7-20 by [email protected] | ||
| 07-7-20 by [email protected] | ||
| 07-7-20 by [email protected] | ||
| 06-29-20 by [email protected] | ||
| 06-12-20 by conan.macdougal... | ||
| 04-30-20 by conan.macdougal... | ||
| 04-17-20 by ucsf_admin | ||
Dosing: Adult Antimicrobial Dosing, Non-dialysis
| Indication | CrCl > 30 mL/min | 10 - 29 mL/min | < 10 mL/min |
|---|---|---|---|
| Most Indications | 875/125 mg PO BID | 500/125 mg PO BID | 500/125 mg PO daily |
| Gram-Negative Bloodstream Infection | 875/125 mg PO TID | 875/125 mg PO BID | 875/125 mg PO daily |
Dosing: Antimicrobial Dosing in Intermittent & Continuous Hemodialysis
|
Indication |
Intermittent Hemodialysis |
Continuous Hemodialysis |
|---|---|---|
| Most Indications | 500/125 mg PO x1 now, then qPM | 500/125 mg PO BID |
| Gram-Negative Bloodstream Infection | 875/125 mg PO x1 now, then qPM | 875/125 mg PO TID |