UCSF Adult Inpatient Susceptibility Data (Gram-Negatives)1
R-testing not applicable to organism and should be considered resistant, CFPM-cefepime, CIP-ciprofloxacin, CTAZ-ceftazidime, CTRX-ceftriaxone, ERTA-ertapenem, IMI-imipenem-cilastatin, MER-meropenem, P/T-piperacillin-tazobactam, TOB-tobramycin
Total isolates include floor isolates and ICU isolates from Parnassus, MB Adult, and MZ
Reported as % susceptible, tested from all sites except as indicated
Organism | Total Isolates | CFPM | CIP | CTAZ | CTRX | ERTA | IMI/MER2 | P/T | TOB |
|---|---|---|---|---|---|---|---|---|---|
| Weighted average | 2081 | 85 | 73 | 82 | 59 (75)3 | 77 (97)3 | 954 | 85 | 88 |
| Citrobacter freundii | 47 | 95 | 89 | N/A | N/A | 95 | 100 | N/A | 94 |
| Enterobacter cloacae | 122 | 89 | 91 | N/A | N/A | 93 | 100 | N/A | 96 |
| Escherichia coli | 752 | 81 | 60 | 82 | 74 | 99 | 99 | 91 | 83 |
| Klebsiella aerogenes | 65 | 96 | 96 | N/A | N/A | 96 | 92 | N/A | 98 |
| Klebsiella oxytoca | 87 | 88 | 83 | 87 | 82 | 97 | 98 | 82 | 84 |
| Klebsiella pneumoniae | 311 | 77 | 71 | 76 | 73 | 95 | 97 | 79 | 82 |
| Proteus mirabilis | 165 | 92 | 77 | 96 | 89 | 100 | 99 | 100 | 84 |
| Pseudomonas aeruginosa | 448 | 89 | 82 | 87 | N/A | N/A | 86 | 80 | 95 |
| Serratia marcescens | 84 | 100 | 90 | 97 | 94 | 98 | 98 | 96 | 95 |
1Adult inpatient susceptibilities include data from 1/1/2025 - 12/31/2025; 2Reflects % susceptibility for imipenem-cilastatin in all situations except for Proteus mirabilis, where % susceptibility for meropenem (non-urine isolates, 119 total isolates) is reported; 3Parentheses excludes Pseudomonas isolates; 4Weighted average excludes 45 Proteus mirabilis isolates tested against imipenem